Transform Ideas into Opportunity
Investment Program (Special Opportunity)
Requirement from Investor
- NID (Own and Nominee)
- Photo (Own and Nominee)
- Present & Permanent Address
- Phone Number
- Emergency Contact Number
Cow Milk Project
| Closing Date : | On Going |
| Matured Date | 1 Week after Investment |
| Status : | On Going |
| Duration : | 3 Month |
| Return of Investment (ROI) | |
| Investment (Min) : | Start from 10,000 BDT |
| Monthly Return : | 4 - 4.5 % |
| Yearly Return : | 48 - 54 % |
| Profit Payment : | Weekly (Sunday) |
| Principal Withdrawn : | Yes (After 3 Month) |
| Renewable : | Yes |
| Profit payment media | Cash | Bank Transfer | bKash | Nagad |
| Location : | Boro Beraid, East Harardia, Fakirkhali, Badda, Opposite Badda Model Town, Rome City, Dhaka |
Guaranty | Security from Company
- Deed on 300Tk. Stamp
- Company Money Receipt
- Company Cheuqe
- Update Company Trade License
- Update Company Trade License
- NID copy of Company Owner
- Asset Mortgage ( 50,00,000 + )
